Three villas, side by side.
Year total using each villa's longest contract term. sample values
Villa KangkangBanjar Kangkang · Pererenan | Villa JuccaCanggu | Villa OasisCanggu | |
|---|---|---|---|
| Year total | Rp 240,000,000 | Rp 549,600,000 | Rp 547,600,000 |
| Rent per year | Rp 200,000,000 | Rp 510,000,000 | Rp 510,000,000 |
| Minimum contract | 3 years | 1 year | 1 year |
| Bedrooms | 2 | 3 | 3 |
| Internet | 94 Mbps | 102 Mbps | 98 Mbps |
| Night noise | 38 dB | 46 dB | 41 dB |
| Building sites nearby | 1 | 0 | 2 |
| Water pressure | 2.1 bar | 2.4 bar | 1.9 bar |
| Humidity | 71 % | 64 % | 68 % |
| Air quality (PM2.5) | 21.2 µg/m³ | 21.9 µg/m³ | 21.9 µg/m³ |
| What we don't like |
|
|
|


